Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
6/15/2017 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 7 | |
2 | 4 | 15 | Andy Wilkinson York, NE | York, NE | 2 | |
3 | 6 | 9 | Andy Eickhoff Albion, NE | Albion, NE | 3 | |
4 | 9 | 3 | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 5 | |
5 | 5 | 50 | Scott R. Smith Davenport, NE | Davenport, NE | - | |
6 | 3 | 74 | Chuck Sands Neligh, NE | Neligh, NE | -3 | |
7 | 2 | 16K | Kyle Ligenza Columbus, NE | Columbus, NE | -5 | |
8 | 11 | 3D | Harold Zich Grand Junction, CO | Grand Junction, CO | 3 | |
9 | 10 | 4S | Brian Cudly Lincoln, NE | Lincoln, NE | 1 | |
10 | 1 | 16 | Tom Svoboda David City, NE | David City, NE | -9 | |
11 | 7 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 4 | |
2 | 3 | 15 | Andy Wilkinson York, NE | York, NE | 1 | |
3 | 4 | 9 | Andy Eickhoff Albion, NE | Albion, NE | 1 | |
4 | 2 | 16K | Kyle Ligenza Columbus, NE | Columbus, NE | -2 | |
5 | 6 | 4S | Brian Cudly Lincoln, NE | Lincoln, NE | 1 | |
6 DNF | 1 | 3D | Harold Zich Grand Junction, CO | Grand Junction, CO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tom Svoboda David City, NE | David City, NE | - | |
2 | 5 | 3 | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 3 | |
3 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
4 | 3 | 50 | Scott R. Smith Davenport, NE | Davenport, NE | -1 | |
5 | 2 | 74 | Chuck Sands Neligh, NE | Neligh, NE | -3 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14T | Trent Roth Columbus, NE | Columbus, NE | 5 | |
2 | 2 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | - | |
3 | 8 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 5 | |
4 | 4 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | - | |
5 | 5 | 16 | Austin Svoboda David City, NE | David City, NE | - | |
6 | 9 | 27 | Anthony Kobus David City, NE | David City, NE | 3 | |
7 | 7 | 97 | David Johnson Columbus, NE | Columbus, NE | - | |
8 | 1 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | -7 | |
9 | 3 | 16J | Justin Svoboda David City, NE | David City, NE | -6 | |
10 | 11 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | 1 | |
11 | 14 | 27J | Jason Overholt Arlington, NE | Arlington, NE | 3 | |
12 | 13 | 14 | Lane Cornwell Albion, NE | Albion, NE | 1 | |
13 DNF | 12 | M51 | Mike Scheinost Cereso, NE | Cereso, NE | -1 | |
DNS | 10 | 75B | Troy Bruns Wayne, NE | Wayne, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14T | Trent Roth Columbus, NE | Columbus, NE | 4 | |
2 | 7 | 27 | Anthony Kobus David City, NE | David City, NE | 5 | |
3 | 4 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 1 | |
4 | 6 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 2 | |
5 | 3 | 16J | Justin Svoboda David City, NE | David City, NE | -2 | |
6 | 2 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | -4 | |
7 | 1 | 14 | Lane Cornwell Albion, NE | Albion, NE | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Austin Svoboda David City, NE | David City, NE | 3 | |
2 | 5 | 97 | David Johnson Columbus, NE | Columbus, NE | 3 | |
3 | 2 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | -1 | |
4 | 1 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | -3 | |
5 | 7 | 75B | Troy Bruns Wayne, NE | Wayne, NE | 2 | |
6 | 6 | M51 | Mike Scheinost Cereso, NE | Cereso, NE | - | |
7 | 3 | 27J | Jason Overholt Arlington, NE | Arlington, NE | -4 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 7 | |
2 | 6 | 98Z | Zach Olmstead Overton, NE | Overton, NE | 4 | |
3 | 2 | 52 | Cameron Wilkinson Neligh, NE | Neligh, NE | -1 | |
4 | 7 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 3 | |
5 | 1 | 2C | Dave Carter Fremont, NE | Fremont, NE | -4 | |
6 | 3 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | -3 | |
7 | 5 | 7 | Lance Mielke Norfolk, NE | Norfolk, NE | -2 | |
8 | 4 | 5X | Terry Tritt York, NE | York, NE | -4 | |
9 | 10 | 01 | Allyn Shiveley Lincoln, NE | Lincoln, NE | 1 | |
10 | 11 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | 1 | |
11 | 9 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | -2 | |
DNS | 12 | 69B | Branden Lotspeich Columbus, NE | Columbus, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Cameron Wilkinson Neligh, NE | Neligh, NE | 1 | |
2 | 4 | 98Z | Zach Olmstead Overton, NE | Overton, NE | 2 | |
3 | 3 | 5X | Terry Tritt York, NE | York, NE | - | |
4 | 6 | M17 | Tyler Bridges Columbus, NE | Columbus, NE | 2 | |
5 DNF | 5 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | - | |
6 DNF | 1 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Dave Carter Fremont, NE | Fremont, NE | - | |
2 | 2 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | - | |
3 | 6 | 01 | Allyn Shiveley Lincoln, NE | Lincoln, NE | 3 | |
4 | 3 | 7 | Lance Mielke Norfolk, NE | Norfolk, NE | -1 | |
5 | 4 | 83 | Jeff Ware Columbus, NE | Columbus, NE | -1 | |
6 DNF | 5 | 69B | Branden Lotspeich Columbus, NE | Columbus, NE | -1 | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6JR | Denny Berghahn Jr Papillion, NE | Papillion, NE | 5 | |
2 | 2 | 58T | Tanner Uehling Norfolk, NE | Norfolk, NE | - | |
3 | 4 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 1 | |
4 | 5 | 24R | Dillon Richards Beatrice, NE | Beatrice, NE | 1 | |
5 | 1 | 5H | Shawn Hein Beatrice, NE | Beatrice, NE | -4 | |
6 | 3 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58T | Tanner Uehling Norfolk, NE | Norfolk, NE | 1 | |
2 | 5 | 24R | Dillon Richards Beatrice, NE | Beatrice, NE | 3 | |
3 | 3 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | - | |
4 | 1 | 5H | Shawn Hein Beatrice, NE | Beatrice, NE | -3 | |
5 | 4 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | -1 | |
6 | 6 | 6JR | Denny Berghahn Jr Papillion, NE | Papillion, NE | - | |
All transfer |
GOTRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Larry Aldrich Dwight, NE | Dwight, NE | 1 | |
2 | 6 | 94 | John Orlowski Jr Madison, NE | Madison, NE | 4 | |
3 | 7 | 711 | Darrell Doerr Plainview, NE | Plainview, NE | 4 | |
4 | 8 | 89 | Carol Adamy Bellwood, NE | Bellwood, NE | 4 | |
5 | 9 | 32W | Bob Werkmeister Omaha, NE | Omaha, NE | 4 | |
6 | 1 | 1.98 | Ron Falk Albion, NE | Albion, NE | -5 | |
7 | 3 | 12 | Larry Proskocil Ord, NE | Ord, NE | -4 | |
8 | 4 | 98 | Pat Adamy Columbus, NE | Columbus, NE | -4 | |
9 | 5 | 29 | Kenneth Ganskow Columbus, NE | Columbus, NE | -4 | |
DNS | 10 | 92 | JOhn Orlowski Madison, NE | Madison, NE | - | |
DNS | 11 | 88 | Darrin Adamy David City, NE | David City, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Larry Aldrich Dwight, NE | Dwight, NE | 2 | |
2 | 5 | 94 | John Orlowski Jr Madison, NE | Madison, NE | 3 | |
3 | 2 | 92 | JOhn Orlowski Madison, NE | Madison, NE | -1 | |
4 | 4 | 12 | Larry Proskocil Ord, NE | Ord, NE | - | |
5 | 1 | 1.98 | Ron Falk Albion, NE | Albion, NE | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32W | Bob Werkmeister Omaha, NE | Omaha, NE | 4 | |
2 | 6 | 29 | Kenneth Ganskow Columbus, NE | Columbus, NE | 4 | |
3 | 4 | 711 | Darrell Doerr Plainview, NE | Plainview, NE | 1 | |
4 | 3 | 98 | Pat Adamy Columbus, NE | Columbus, NE | -1 | |
5 | 1 | 89 | Carol Adamy Bellwood, NE | Bellwood, NE | -4 | |
6 | 2 | 88 | Darrin Adamy David City, NE | David City, NE | -4 | |
All transfer |