Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
5/19/2016 - US 30 Speedway
Columbus, NE
Truck Center Companies
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 6 | |
2 | 6 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 4 | |
3 | 3 | 13J | Jacob Anson Albion, NE | Albion, NE | - | |
4 | 9 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 5 | |
5 | 8 | 15 | Andy Wilkinson York, NE | York, NE | 3 | |
6 | 1 | 55 | Tyler Frye Belleville, KS | Belleville, KS | -5 | |
7 | 5 | 25! | Trevor Baker Roca, NE | Roca, NE | -2 | |
8 | 15 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 7 | |
9 | 10 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 | |
10 | 14 | 9 | Andy Eickhoff Albion, NE | Albion, NE | 4 | |
11 | 12 | 16 | Tom Svoboda David City, NE | David City, NE | 1 | |
12 | 17 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | 5 | |
13 | 16 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | 3 | |
14 | 18 | 16K | Kyle Ligenza Columbus, NE | Columbus, NE | 4 | |
15 | 4 | 26 | Scott Styskal David City, NE | David City, NE | -11 | |
16 | 11 | 9T | Chad Anding Albion, NE | Albion, NE | -5 | |
17 | 13 | 27 | zzzMark zzzCarrell Redmond, OR | Redmond, OR | -4 | |
18 | 2 | 81 | Mike Densberger Lincoln, NE | Lincoln, NE | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Mike Densberger Lincoln, NE | Lincoln, NE | 1 | |
2 | 6 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 4 | |
3 | 7 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 4 | |
4 | 4 | 26 | Scott Styskal David City, NE | David City, NE | - | |
5 | 5 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | |
6 | 3 | 9T | Chad Anding Albion, NE | Albion, NE | -3 | |
7 | 8 | 27 | zzzMark zzzCarrell Redmond, OR | Redmond, OR | 1 | |
8 | 9 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 1 | |
9 | 1 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13J | Jacob Anson Albion, NE | Albion, NE | 2 | |
2 | 1 | 55 | Tyler Frye Belleville, KS | Belleville, KS | -1 | |
3 | 7 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 | |
4 | 4 | 25! | Trevor Baker Roca, NE | Roca, NE | - | |
5 | 6 | 15 | Andy Wilkinson York, NE | York, NE | 1 | |
6 | 2 | 16 | Tom Svoboda David City, NE | David City, NE | -4 | |
7 | 5 | 9 | Andy Eickhoff Albion, NE | Albion, NE | -2 | |
8 | 8 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | - | |
9 | 9 | 16K | Kyle Ligenza Columbus, NE | Columbus, NE | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 97 | David Johnson Columbus, NE | Columbus, NE | 9 | |
2 | 1 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | -1 | |
3 | 11 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 8 | |
4 | 4 | 04 | Dylan Pospisil Norfolk, NE | Norfolk, NE | - | |
5 | 9 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 4 | |
6 | 2 | 19 | Shawn Kelley Albion, NE | Albion, NE | -4 | |
7 | 6 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | -1 | |
8 | 7 | 6H | Jason Harms David City, NE | David City, NE | -1 | |
9 | 18 | 16 | Austin Svoboda David City, NE | David City, NE | 9 | |
10 | 19 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | 9 | |
11 | 17 | 90K | Steve Kempt Shelton, NE | Shelton, NE | 6 | |
12 | 15 | 27 | Anthony Kobus David City, NE | David City, NE | 3 | |
13 | 16 | 2 | Joey Haase Norfolk, NE | Norfolk, NE | 3 | |
14 | 3 | 16J | Justin Svoboda David City, NE | David City, NE | -11 | |
15 | 20 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | 5 | |
16 | 5 | 25T | TJ Wallingford Bellwood, NE | Bellwood, NE | -11 | |
17 | 8 | 5K | Kyle Prauner Norfolk, NE | Norfolk, NE | -9 | |
18 | 12 | 81 | Matt Haase Norfolk, NE | Norfolk, NE | -6 | |
19 | 14 | 75B | Troy Bruns Wayne, NE | Wayne, NE | -5 | |
20 | 13 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | -7 | |
DQ | 53 | Michael Landkamer Columbus, NE | Columbus, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90K | Steve Kempt Shelton, NE | Shelton, NE | - | |
2 | 16 | Austin Svoboda David City, NE | David City, NE | - | ||
3 | 5 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | 2 | |
4 | 6 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | 2 | |
5 | 8 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 3 | |
6 | 7 | 27J | Jason Overholt Arlington, NE | Arlington, NE | 1 | |
7 | 3 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | -4 | |
8 | 9 | 97X | Lane Cornwell Albion, NE | Albion, NE | 1 | |
9 | 4 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | -5 | |
DQ | 53 | Michael Landkamer Columbus, NE | Columbus, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 2 | |
2 | 6 | 97 | David Johnson Columbus, NE | Columbus, NE | 4 | |
3 | 2 | 16J | Justin Svoboda David City, NE | David City, NE | -1 | |
4 | 4 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | - | |
Top 4 transfer | ||||||
5 | 7 | 90K | Steve Kempt Shelton, NE | Shelton, NE | 2 | |
6 | 5 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | -1 | |
7 | 1 | 97X | Lane Cornwell Albion, NE | Albion, NE | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | - | |
2 | 2 | 04 | Dylan Pospisil Norfolk, NE | Norfolk, NE | - | |
3 | 6 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 3 | |
4 | 5 | 75B | Troy Bruns Wayne, NE | Wayne, NE | 1 | |
Top 4 transfer | ||||||
5 | 16J | Justin Svoboda David City, NE | David City, NE | - | ||
6 | 7 | 17 | Mary Hahn Lincoln, NE | Lincoln, NE | 1 | |
DQ | 3 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5K | Kyle Prauner Norfolk, NE | Norfolk, NE | 3 | |
2 | 6 | 81 | Matt Haase Norfolk, NE | Norfolk, NE | 4 | |
3 | 2 | 25T | TJ Wallingford Bellwood, NE | Bellwood, NE | -1 | |
4 | 5 | 27 | Anthony Kobus David City, NE | David City, NE | 1 | |
Top 4 transfer | ||||||
5 | 1 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | -4 | |
6 | 3 | 27J | Jason Overholt Arlington, NE | Arlington, NE | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Shawn Kelley Albion, NE | Albion, NE | - | |
2 | 5 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 | |
3 | 3 | 6H | Jason Harms David City, NE | David City, NE | - | |
4 | 6 | 2 | Joey Haase Norfolk, NE | Norfolk, NE | 2 | |
Top 4 transfer | ||||||
5 | 2 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | -3 | |
6 | 4 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -2 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 4 | |
2 | 6 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 4 | |
3 | 7 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 4 | |
4 | 3 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | -1 | |
5 | 2 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | -3 | |
6 | 1 | 2 | Brandon Wergin Milford, NE | Milford, NE | -5 | |
7 | 10 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | 3 | |
8 | 9 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 1 | |
9 | 8 | 67 | Damon Richards Rising City, NE | Rising City, NE | -1 | |
10 | 12 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | 2 | |
11 | 11 | 3 | Hunter Wergin Milford, NE | Milford, NE | - | |
12 | 4 | 17T | Troy Dowty Fremont, NE | Fremont, NE | -8 | |
13 | 13 | 96J | Jaime Finecy Columbus, NE | Columbus, NE | - | |
14 | 14 | 7T | Tanner Dowty Fremont, NE | Fremont, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 5 | |
2 | 5 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 3 | |
3 | 3 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | - | |
4 | 7 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 3 | |
5 | 4 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | -1 | |
6 | 2 | 3 | Hunter Wergin Milford, NE | Milford, NE | -4 | |
7 | 1 | 96J | Jaime Finecy Columbus, NE | Columbus, NE | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 67 | Damon Richards Rising City, NE | Rising City, NE | 5 | |
2 | 4 | 17T | Troy Dowty Fremont, NE | Fremont, NE | 2 | |
3 | 5 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 2 | |
4 | 1 | 2 | Brandon Wergin Milford, NE | Milford, NE | -3 | |
5 | 7 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | 2 | |
6 | 3 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | -3 | |
7 | 7T | Tanner Dowty Fremont, NE | Fremont, NE | - | ||
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 6 | |
2 | 4 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | 2 | |
3 | 1 | 88S | Scott Spellmeier Beatrice, NE | Beatrice, NE | -2 | |
4 | 9 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 5 | |
5 | 5 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | - | |
6 | 6 | 18 | Randy Nelson Albion, NE | Albion, NE | - | |
7 | 8 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | 1 | |
8 | 2 | 7D7 | David Norquest York, NE | York, NE | -6 | |
9 | 3 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88S | Scott Spellmeier Beatrice, NE | Beatrice, NE | - | |
2 | 5 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 3 | |
3 | 3 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | - | |
4 | 4 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | - | |
5 | 2 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | 3 | |
2 | 2 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | - | |
3 | 1 | 7D7 | David Norquest York, NE | York, NE | -2 | |
4 | 3 | 18 | Randy Nelson Albion, NE | Albion, NE | -1 | |
All transfer |