Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
6/2/2016 - US 30 Speedway
Columbus, NE
Demon Decals - Summer Storm Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Chris Johnson Bloomfield, NE | Bloomfield, NE | - | |
2 | 7 | 73 | Chad Jensen Norfolk, NE | Norfolk, NE | 5 | |
3 | 2 | 16 | Tom Svoboda David City, NE | David City, NE | -1 | |
4 | 4 | 51 | Les Siebert York, NE | York, NE | - | |
5 | 8 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 3 | |
6 | 5 | 20 | Greg Krohn Albion, NE | Albion, NE | -1 | |
7 | 9 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 2 | |
8 | 10 | 16H | Alex Humphrey Giltner, NE | Giltner, NE | 2 | |
9 | 6 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | -3 | |
10 | 13 | 66S | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 3 | |
11 | 3 | 07 | Nate Behmer Hoskins, NE | Hoskins, NE | -8 | |
12 | 12 | 88D | Dave Hille Pierce, NE | Pierce, NE | - | |
13 | 11 | 39 | Scott Eaton Geneva, NE | Geneva, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Chris Johnson Bloomfield, NE | Bloomfield, NE | - | |
2 | 5 | 73 | Chad Jensen Norfolk, NE | Norfolk, NE | 3 | |
3 | 2 | 16 | Tom Svoboda David City, NE | David City, NE | -1 | |
4 | 3 | 51 | Les Siebert York, NE | York, NE | -1 | |
5 | 6 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 1 | |
6 | 7 | 39 | Scott Eaton Geneva, NE | Geneva, NE | 1 | |
7 | 4 | 66S | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 5 | |
2 | 3 | 20 | Greg Krohn Albion, NE | Albion, NE | 1 | |
3 | 4 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 1 | |
4 | 2 | 07 | Nate Behmer Hoskins, NE | Hoskins, NE | -2 | |
5 | 5 | 16H | Alex Humphrey Giltner, NE | Giltner, NE | - | |
6 | 1 | 88D | Dave Hille Pierce, NE | Pierce, NE | -5 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | 1 | |
2 | 1 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -1 | |
3 | 4 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 1 | |
4 | 5 | 26J | Justin Addison Meadow Grove, NE | Meadow Grove, NE | 1 | |
5 | 3 | 27J | Jason Overholt Arlington, NE | Arlington, NE | -2 | |
6 | 6 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | - | |
7 | 7 | 04 | Dylan Pospisil Norfolk, NE | Norfolk, NE | - | |
8 | 11 | 97 | David Johnson Columbus, NE | Columbus, NE | 3 | |
9 | 8 | 33D | Brenden Damon Great Bend, KS | Great Bend, KS | -1 | |
10 | 13 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 3 | |
11 | 14 | 6H | Jason Harms David City, NE | David City, NE | 3 | |
12 | 12 | 16 | Austin Svoboda David City, NE | David City, NE | - | |
13 | 17 | 81 | Matt Haase Norfolk, NE | Norfolk, NE | 4 | |
14 | 10 | 5 | Ken Eckhoff Hooper, NE | Hooper, NE | -4 | |
15 | 18 | 2 | Joey Haase Norfolk, NE | Norfolk, NE | 3 | |
16 | 16 | M51 | Mike Scheinost Cereso, NE | Cereso, NE | - | |
17 | 19 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | 2 | |
18 | 15 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | -3 | |
19 | 20 | 20 | Eric Haase Norfolk, NE | Norfolk, NE | 1 | |
20 | 9 | 16J | Justin Svoboda David City, NE | David City, NE | -11 |
1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Matt Haase Norfolk, NE | Norfolk, NE | - | |
2 | 2 | 2 | Joey Haase Norfolk, NE | Norfolk, NE | - | |
3 | 9 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | 6 | |
4 | 5 | 20 | Eric Haase Norfolk, NE | Norfolk, NE | 1 | |
5 | 8 | 19 | Shawn Kelley Albion, NE | Albion, NE | 3 | |
6 | 11 | 52P | Brandon Poessnecker Atkinson, NE | Atkinson, NE | 5 | |
7 | 6 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | -1 | |
8 | 10 | 75B | Troy Bruns Wayne, NE | Wayne, NE | 2 | |
9 | 3 | 97X | Lane Cornwell Albion, NE | Albion, NE | -6 | |
10 | 4 | 11H | Tanner Winberg Milford, NE | Milford, NE | -6 | |
11 | 7 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33D | Brenden Damon Great Bend, KS | Great Bend, KS | 1 | |
2 | 1 | 26J | Justin Addison Meadow Grove, NE | Meadow Grove, NE | -1 | |
3 | 6 | 16J | Justin Svoboda David City, NE | David City, NE | 3 | |
4 | 5 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 1 | |
Top 4 transfer | ||||||
5 | 4 | 81 | Matt Haase Norfolk, NE | Norfolk, NE | -1 | |
6 | 7 | 20 | Eric Haase Norfolk, NE | Norfolk, NE | 1 | |
7 | 3 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | - | |
2 | 2 | 97 | David Johnson Columbus, NE | Columbus, NE | - | |
3 | 5 | 27J | Jason Overholt Arlington, NE | Arlington, NE | 2 | |
4 | 4 | 6H | Jason Harms David City, NE | David City, NE | - | |
Top 4 transfer | ||||||
5 | 6 | 2 | Joey Haase Norfolk, NE | Norfolk, NE | 1 | |
6 | 7 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 1 | |
7 | 3 | 75B | Troy Bruns Wayne, NE | Wayne, NE | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 1 | |
2 | 3 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 1 | |
3 | 5 | 5 | Ken Eckhoff Hooper, NE | Hooper, NE | 2 | |
4 | 6 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | 2 | |
Top 4 transfer | ||||||
5 | 1 | 97X | Lane Cornwell Albion, NE | Albion, NE | -4 | |
6 | 7 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | 1 | |
7 | 4 | 52P | Brandon Poessnecker Atkinson, NE | Atkinson, NE | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Austin Svoboda David City, NE | David City, NE | 1 | |
2 | 4 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | 2 | |
3 | 3 | 04 | Dylan Pospisil Norfolk, NE | Norfolk, NE | - | |
4 | 5 | M51 | Mike Scheinost Cereso, NE | Cereso, NE | 1 | |
Top 4 transfer | ||||||
5 | 6 | 11H | Tanner Winberg Milford, NE | Milford, NE | 1 | |
6 | 1 | 19 | Shawn Kelley Albion, NE | Albion, NE | -5 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 2 | |
2 | 9 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 7 | |
3 | 5 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 2 | |
4 | 8 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 4 | |
5 | 14 | 67 | Damon Richards Rising City, NE | Rising City, NE | 9 | |
6 | 10 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | 4 | |
7 | 1 | 17T | Troy Dowty Fremont, NE | Fremont, NE | -6 | |
8 | 6 | 23R | Andrew Gehring Platte Center, NE | Platte Center, NE | -2 | |
9 | 4 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | -5 | |
10 | 7 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | -3 | |
11 | 12 | 5X | Terry Tritt York, NE | York, NE | 1 | |
12 | 2 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | -10 | |
13 | 11 | 2S | Sterling Sorensen Portsmouth, IA | Portsmouth, IA | -2 | |
14 | 15 | 7T | Tanner Dowty Fremont, NE | Fremont, NE | 1 | |
15 | 13 | 21 | Brock Leslie Spaulding, NE | Spaulding, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23R | Andrew Gehring Platte Center, NE | Platte Center, NE | - | |
2 | 3 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 1 | |
3 | 5 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | 2 | |
4 | 2 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | -2 | |
5 | 4 | 83 | Jeff Ware Columbus, NE | Columbus, NE | -1 | |
6 | 6 | 2S | Sterling Sorensen Portsmouth, IA | Portsmouth, IA | - | |
7 | 8 | 21 | Brock Leslie Spaulding, NE | Spaulding, NE | 1 | |
8 | 7 | 7T | Tanner Dowty Fremont, NE | Fremont, NE | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 1 | |
2 | 1 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | -1 | |
3 | 3 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | - | |
4 | 5 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | 1 | |
5 | 7 | 17T | Troy Dowty Fremont, NE | Fremont, NE | 2 | |
6 | 4 | 5X | Terry Tritt York, NE | York, NE | -2 | |
7 | 6 | 67 | Damon Richards Rising City, NE | Rising City, NE | -1 | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | 2 | |
2 | 5 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 3 | |
3 | 8 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 5 | |
4 | 2 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | -2 | |
5 | 7 | 22X | Dustin Jackson O'Neill, NE | O'Neill, NE | 2 | |
6 | 10 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 4 | |
7 | 9 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | 2 | |
8 | 4 | 4D | Devon Davidson O'Neill, NE | O'Neill, NE | -4 | |
9 | 6 | 18 | Randy Nelson Albion, NE | Albion, NE | -3 | |
10 | 1 | Z17 | Tyler Bridges Columbus, NE | Columbus, NE | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | - | |
2 | 4 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | 2 | |
3 | 5 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 2 | |
4 | 2 | 18 | Randy Nelson Albion, NE | Albion, NE | -2 | |
5 | 3 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22X | Dustin Jackson O'Neill, NE | O'Neill, NE | 1 | |
2 | 4 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 2 | |
3 | 1 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | -2 | |
4 | 3 | 4D | Devon Davidson O'Neill, NE | O'Neill, NE | -1 | |
5 | 5 | Z17 | Tyler Bridges Columbus, NE | Columbus, NE | - | |
All transfer |