Nichols makes IMCA history at Columbus
Nichols makes IMCA history at Columbus By Anthony Ainslie 6/24/16 Mike Nichols, the 5-time IMCA stock car national champion did something no other stock car driver has ever done, and he did it with a...
Columbus, NE
Nichols makes IMCA history at Columbus By Anthony Ainslie 6/24/16 Mike Nichols, the 5-time IMCA stock car national champion did something no other stock car driver has ever done, and he did it with a...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13J | Jacob Anson Albion, NE | Albion, NE | 4 | |
2 | 9 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 7 | |
3 | 1 | 81 | Mike Densberger Lincoln, NE | Lincoln, NE | -2 | |
4 | 6 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 2 | |
5 | 3 | 50 | Scott R. Smith Davenport, NE | Davenport, NE | -2 | |
6 | 8 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 2 | |
7 | 2 | 16 | Tom Svoboda David City, NE | David City, NE | -5 | |
8 | 10 | 5 | Dana Dankert Columbus, NE | Columbus, NE | 2 | |
9 | 11 | 16K | Kyle Ligenza Columbus, NE | Columbus, NE | 2 | |
10 | 7 | 15 | Andy Wilkinson York, NE | York, NE | -3 | |
11 | 4 | 9 | Andy Eickhoff Albion, NE | Albion, NE | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Andy Eickhoff Albion, NE | Albion, NE | 2 | |
2 | 5 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 3 | |
3 | 2 | 16 | Tom Svoboda David City, NE | David City, NE | -1 | |
4 | 4 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | |
5 | 6 | 5 | Dana Dankert Columbus, NE | Columbus, NE | 1 | |
6 | 1 | 16K | Kyle Ligenza Columbus, NE | Columbus, NE | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13J | Jacob Anson Albion, NE | Albion, NE | 2 | |
2 | 5 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 3 | |
3 | 1 | 81 | Mike Densberger Lincoln, NE | Lincoln, NE | -2 | |
4 | 2 | 50 | Scott R. Smith Davenport, NE | Davenport, NE | -2 | |
5 | 4 | 15 | Andy Wilkinson York, NE | York, NE | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | James Roebuck Genoa, NE | Genoa, NE | - | |
2 | 6 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 4 | |
3 | 4 | 19 | Shawn Kelley Albion, NE | Albion, NE | 1 | |
4 | 8 | 16 | Austin Svoboda David City, NE | David City, NE | 4 | |
5 | 11 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 6 | |
6 | 7 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 1 | |
7 | 3 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | -4 | |
8 | 2 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | -6 | |
9 | 20 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | 11 | |
10 | 19 | 27J | Jason Overholt Arlington, NE | Arlington, NE | 9 | |
11 | 9 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -2 | |
12 | 16 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 4 | |
13 | 14 | 25T | TJ Wallingford Bellwood, NE | Bellwood, NE | 1 | |
14 | 10 | 97 | David Johnson Columbus, NE | Columbus, NE | -4 | |
15 | 18 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | 3 | |
16 | 21 | 15X | Michael Wolfe Hartington, NE | Hartington, NE | 5 | |
17 | 13 | 75B | Troy Bruns Wayne, NE | Wayne, NE | -4 | |
18 | 12 | 2X | Tommy DeFreece Cairo, NE | Cairo, NE | -6 | |
19 | 17 | 97X | Lane Cornwell Albion, NE | Albion, NE | -2 | |
20 | 5 | 16J | Justin Svoboda David City, NE | David City, NE | -15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 3 | |
2 | 2 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | - | |
3 | 6 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 | |
4 | 3 | 16J | Justin Svoboda David City, NE | David City, NE | -1 | |
5 | 7 | 75B | Troy Bruns Wayne, NE | Wayne, NE | 2 | |
6 | 1 | 97X | Lane Cornwell Albion, NE | Albion, NE | -5 | |
7 | 5 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 4 | |
2 | 2 | 19 | Shawn Kelley Albion, NE | Albion, NE | - | |
3 | 4 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 1 | |
4 | 3 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | -1 | |
5 | 7 | 25T | TJ Wallingford Bellwood, NE | Bellwood, NE | 2 | |
6 | 1 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | -5 | |
7 | 8 | 15X | Michael Wolfe Hartington, NE | Hartington, NE | 1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | James Roebuck Genoa, NE | Genoa, NE | - | |
2 | 4 | 16 | Austin Svoboda David City, NE | David City, NE | 2 | |
3 | 5 | 97 | David Johnson Columbus, NE | Columbus, NE | 2 | |
4 | 6 | 2X | Tommy DeFreece Cairo, NE | Cairo, NE | 2 | |
5 | 2 | 1T | Robbie Thome Spalding, NE | Spalding, NE | -3 | |
6 | 3 | 27J | Jason Overholt Arlington, NE | Arlington, NE | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 67 | Damon Richards Rising City, NE | Rising City, NE | 4 | |
2 | 2 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | - | |
3 | 9 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 6 | |
4 | 8 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 4 | |
5 | 7 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 2 | |
6 | 6 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | - | |
7 | 12 | 01 | Allyn Shiveley Lincoln, NE | Lincoln, NE | 5 | |
8 | 3 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | -5 | |
9 | 10 | 2 | Brandon Wergin Milford, NE | Milford, NE | 1 | |
10 | 1 | 7T | Tanner Dowty Fremont, NE | Fremont, NE | -9 | |
11 | 4 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | -7 | |
12 | 13 | 2C | Dave Carter Fremont, NE | Fremont, NE | 1 | |
13 | 11 | 3 | Hunter Wergin Milford, NE | Milford, NE | -2 | |
14 | 14 | 13T | Tyler Jackson Lincoln, NE | Lincoln, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 1 | |
2 | 3 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 1 | |
3 | 1 | 7T | Tanner Dowty Fremont, NE | Fremont, NE | -2 | |
4 | 5 | 3 | Hunter Wergin Milford, NE | Milford, NE | 1 | |
5 | 4 | 2C | Dave Carter Fremont, NE | Fremont, NE | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Damon Richards Rising City, NE | Rising City, NE | 1 | |
2 | 1 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | -1 | |
3 | 3 | 83 | Jeff Ware Columbus, NE | Columbus, NE | - | |
4 | 5 | 01 | Allyn Shiveley Lincoln, NE | Lincoln, NE | 1 | |
5 | 4 | 13T | Tyler Jackson Lincoln, NE | Lincoln, NE | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | 1 | |
2 | 1 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | -1 | |
3 | 3 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | - | |
4 | 4 | 2 | Brandon Wergin Milford, NE | Milford, NE | - | |
5 | 5 | 69B | Branden Lotspeich Columbus, NE | Columbus, NE | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 2 | |
2 | 4 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 2 | |
3 | 5 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 2 | |
4 | 2 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | -2 | |
5 | 1 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | -4 | |
6 | 9 | 21T | Tom Meyer Pierce, NE | Pierce, NE | 3 | |
7 | 6 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | -1 | |
8 | 8 | Z17 | Tyler Bridges Columbus, NE | Columbus, NE | - | |
9 | 7 | 18 | Randy Nelson Albion, NE | Albion, NE | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 4 | |
2 | 7 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 5 | |
3 | 4 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | 1 | |
4 | 8 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 4 | |
5 | 2 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | -3 | |
6 | 6 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | - | |
7 | 3 | 18 | Randy Nelson Albion, NE | Albion, NE | -4 | |
8 | 1 | Z17 | Tyler Bridges Columbus, NE | Columbus, NE | -7 | |
9 | 9 | 21T | Tom Meyer Pierce, NE | Pierce, NE | - | |
All transfer |