Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
7/14/2016 - US 30 Speedway
Columbus, NE
#79 Barber Racing
Classes
Track Contact
Full Event Information on MyRacePass
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27J | Jason Overholt Arlington, NE | Arlington, NE | 3 | |
2 | 5 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 3 | |
3 | 7 | 27 | Anthony Kobus David City, NE | David City, NE | 4 | |
4 | 9 | 75 | James Roebuck Genoa, NE | Genoa, NE | 5 | |
5 | 1 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | -4 | |
6 | 10 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 4 | |
7 | 11 | 25G | Gunnar Pike South Bend, NE | South Bend, NE | 4 | |
8 | 18 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | 10 | |
9 | 2 | K10 | Kirk Westring Humphrey, NE | Humphrey, NE | -7 | |
10 | 12 | 14T | Trent Roth Columbus, NE | Columbus, NE | 2 | |
11 | 17 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 6 | |
12 | 13 | 97 | David Johnson Columbus, NE | Columbus, NE | 1 | |
13 | 19 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | 6 | |
14 | 20 | 15X | Michael Wolfe Hartington, NE | Hartington, NE | 6 | |
15 | 8 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | -7 | |
16 | 14 | 6H | Jason Harms David City, NE | David City, NE | -2 | |
17 | 15 | 75B | Troy Bruns Wayne, NE | Wayne, NE | -2 | |
18 | 16 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | -2 | |
19 | 3 | 16J | Justin Svoboda David City, NE | David City, NE | -16 | |
20 | 6 | 16 | Austin Svoboda David City, NE | David City, NE | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27J | Jason Overholt Arlington, NE | Arlington, NE | 2 | |
2 | 7 | 14T | Trent Roth Columbus, NE | Columbus, NE | 5 | |
3 | 4 | 16 | Austin Svoboda David City, NE | David City, NE | 1 | |
4 | 2 | K10 | Kirk Westring Humphrey, NE | Humphrey, NE | -2 | |
5 | 6 | 97 | David Johnson Columbus, NE | Columbus, NE | 1 | |
6 | 1 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | -5 | |
7 | 5 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Anthony Kobus David City, NE | David City, NE | 3 | |
2 | 5 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 3 | |
3 | 6 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 | |
4 | 2 | 16J | Justin Svoboda David City, NE | David City, NE | -2 | |
5 | 3 | 6H | Jason Harms David City, NE | David City, NE | -2 | |
6 | 7 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 1 | |
7 | 1 | 15X | Michael Wolfe Hartington, NE | Hartington, NE | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 2 | |
2 | 5 | 75 | James Roebuck Genoa, NE | Genoa, NE | 3 | |
3 | 6 | 25G | Gunnar Pike South Bend, NE | South Bend, NE | 3 | |
4 | 1 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | -3 | |
5 | 2 | 75B | Troy Bruns Wayne, NE | Wayne, NE | -3 | |
6 | 4 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -2 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 67 | Damon Richards Rising City, NE | Rising City, NE | 4 | |
2 | 2 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | - | |
3 | 7 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 4 | |
4 | 4 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | - | |
5 | 9 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 4 | |
6 | 1 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | -5 | |
7 | 8 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 1 | |
8 | 10 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | 2 | |
9 | 6 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | -3 | |
10 | 11 | 5X | Terry Tritt York, NE | York, NE | 1 | |
11 | 3 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | 3 | |
2 | 5 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 3 | |
3 | 2 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | -1 | |
4 | 3 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | -1 | |
5 | 6 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | 1 | |
6 | 1 | 5X | Terry Tritt York, NE | York, NE | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Damon Richards Rising City, NE | Rising City, NE | 2 | |
2 | 2 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | - | |
3 | 4 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 1 | |
4 | 5 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 1 | |
5 | 1 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | -4 | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 6 | |
2 | 5 | 18 | Randy Nelson Albion, NE | Albion, NE | 3 | |
3 | 9 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 6 | |
4 | 4 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | - | |
5 | 3 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | -2 | |
6 | 10 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 4 | |
7 | 6 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | -1 | |
8 | 2 | 7D7 | David Norquest York, NE | York, NE | -6 | |
9 | 8 | 88K | Rj Maas Wilber, NE | Wilber, NE | -1 | |
10 | 11 | Z17 | Tyler Bridges Columbus, NE | Columbus, NE | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 3 | |
2 | 2 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | - | |
3 | 5 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 2 | |
4 | 3 | 18 | Randy Nelson Albion, NE | Albion, NE | -1 | |
5 | 6 | 21 | Tom Meyer Pierce, NE | Pierce, NE | 1 | |
6 | 1 | Z17 | Tyler Bridges Columbus, NE | Columbus, NE | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 4 | |
2 | 1 | 7D7 | David Norquest York, NE | York, NE | -1 | |
3 | 4 | 88K | Rj Maas Wilber, NE | Wilber, NE | 1 | |
4 | 2 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | -2 | |
5 | 3 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | -2 | |
All transfer |