Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
7/21/2016 - US 30 Speedway
Columbus, NE
Tighton Tools - Summer Storm Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Andy Wilkinson York, NE | York, NE | 1 | |
2 | 1 | 9 | Andy Eickhoff Albion, NE | Albion, NE | -1 | |
3 | 3 | 13J | Jacob Anson Albion, NE | Albion, NE | - | |
4 | 5 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 1 | |
5 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -1 | |
6 | 6 | 25! | Trevor Baker Roca, NE | Roca, NE | - | |
7 | 7 | 16 | Tom Svoboda David City, NE | David City, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13J | Jacob Anson Albion, NE | Albion, NE | 4 | |
2 | 3 | 9 | Andy Eickhoff Albion, NE | Albion, NE | 1 | |
3 | 7 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 4 | |
4 | 4 | 15 | Andy Wilkinson York, NE | York, NE | - | |
5 | 6 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
6 | 2 | 25! | Trevor Baker Roca, NE | Roca, NE | -4 | |
7 | 1 | 16 | Tom Svoboda David City, NE | David City, NE | -6 | |
All transfer |
B Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25G | Gunnar Pike South Bend, NE | South Bend, NE | 3 | |
2 | 8 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | 6 | |
3 | 6 | 2 | Joey Haase Norfolk, NE | Norfolk, NE | 3 | |
4 | 3 | 25T | TJ Wallingford Bellwood, NE | Bellwood, NE | -1 | |
5 | 7 | 97 | David Johnson Columbus, NE | Columbus, NE | 2 | |
Top 5 transfer | ||||||
6 | 1 | 25X | Raymond Wallingford Schuyler, NE | Schuyler, NE | -5 | |
7 | 5 | 38 | Jeremy Gnat Batte Creek, NE | Batte Creek, NE | -2 | |
8 | 9 | 53C | Daniel Hoevet Blair, NE | Blair, NE | 1 | |
9 | 2 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Robbie Thome Spalding, NE | Spalding, NE | - | |
2 | 2 | 15D | Jacob Slough Doniphan, NE | Doniphan, NE | - | |
3 | 8 | 16 | Austin Svoboda David City, NE | David City, NE | 5 | |
4 | 4 | 75T | Travis Birkley Wakefield, NE | Wakefield, NE | - | |
5 | 3 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | -2 | |
Top 5 transfer | ||||||
6 | 6 | 15X | Michael Wolfe Hartington, NE | Hartington, NE | - | |
7 | 7 | 52P | Brandon Poessnecker Atkinson, NE | Atkinson, NE | - | |
8 | 5 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | James Roebuck Genoa, NE | Genoa, NE | 3 | |
2 | 1 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -1 | |
3 | 3 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | - | |
4 | 2 | 26J | Justin Addison Meadow Grove, NE | Meadow Grove, NE | -2 | |
5 | 6 | 81 | Matt Haase Norfolk, NE | Norfolk, NE | 1 | |
Top 5 transfer | ||||||
6 | 8 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | 2 | |
7 | 7 | 16J | Justin Svoboda David City, NE | David City, NE | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | - | |
2 | 4 | 26 | Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 | |
3 | 3 | 83 | Jeff Ware Columbus, NE | Columbus, NE | - | |
4 | 5 | 67 | Damon Richards Rising City, NE | Rising City, NE | 1 | |
5 | 9 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 4 | |
6 | 10 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 4 | |
7 | 12 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | 5 | |
8 | 14 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | 6 | |
9 | 11 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | 2 | |
10 | 8 | 5X | Terry Tritt York, NE | York, NE | -2 | |
11 | 7 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | -4 | |
12 | 2 | 10K | Lee Kracht Scribner, NE | Scribner, NE | -10 | |
13 | 13 | 5STAR | Paul Stellato Walton, NE | Walton, NE | - | |
14 | 6 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | 2 | |
2 | 5 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 3 | |
3 | 1 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | -2 | |
4 | 7 | 10K | Lee Kracht Scribner, NE | Scribner, NE | 3 | |
5 | 6 | 5X | Terry Tritt York, NE | York, NE | 1 | |
6 | 2 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | -4 | |
7 | 4 | 5STAR | Paul Stellato Walton, NE | Walton, NE | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Damon Richards Rising City, NE | Rising City, NE | - | |
2 | 4 | 26 | Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 | |
3 | 3 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | - | |
4 | 2 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | -2 | |
5 | 6 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 1 | |
6 | 7 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | 1 | |
7 | 5 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | -2 | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | - | |
2 | 2 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | - | |
3 | 4 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | 1 | |
4 | 5 | 22X | Dustin Jackson O'Neill, NE | O'Neill, NE | 1 | |
5 | 7 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 2 | |
6 | 9 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | 3 | |
7 | 8 | 18 | Randy Nelson Albion, NE | Albion, NE | 1 | |
8 | 3 | 21 | Tom Meyer Pierce, NE | Pierce, NE | -5 | |
9 | 6 | 4D | Devon Davidson O'Neill, NE | O'Neill, NE | -3 | |
10 | 11 | 7D7 | David Norquest York, NE | York, NE | 1 | |
11 | 12 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | 1 | |
12 | 10 | 73 | Robert Gresser Fremont, NE | Fremont, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 1 | |
2 | 3 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 1 | |
3 | 5 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | 2 | |
4 | 4 | 18 | Randy Nelson Albion, NE | Albion, NE | - | |
5 | 1 | 21 | Tom Meyer Pierce, NE | Pierce, NE | -4 | |
6 | 6 | 7D7 | David Norquest York, NE | York, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22X | Dustin Jackson O'Neill, NE | O'Neill, NE | 4 | |
2 | 3 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | 1 | |
3 | 4 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 1 | |
4 | 1 | 4D | Devon Davidson O'Neill, NE | O'Neill, NE | -3 | |
5 | 2 | 73 | Robert Gresser Fremont, NE | Fremont, NE | -3 | |
6 | 6 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | - | |
All transfer |