Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
8/4/2016 - US 30 Speedway
Columbus, NE
Boulevard Express Night and #97 Johnson Racing Night
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13J | Jacob Anson Albion, NE | Albion, NE | 2 | |
2 | 5 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 3 | |
3 | 1 | 9 | Andy Eickhoff Albion, NE | Albion, NE | -2 | |
4 | 2 | 50 | Scott R. Smith Davenport, NE | Davenport, NE | -2 | |
5 | 6 | 21 | Josh Blumer Marysville, KS | Marysville, KS | 1 | |
6 | 7 | 16 | Tom Svoboda David City, NE | David City, NE | 1 | |
7 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Andy Eickhoff Albion, NE | Albion, NE | 1 | |
2 | 4 | 13J | Jacob Anson Albion, NE | Albion, NE | 2 | |
3 | 6 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 3 | |
4 | 5 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
5 | 3 | 50 | Scott R. Smith Davenport, NE | Davenport, NE | -2 | |
6 | 7 | 21 | Josh Blumer Marysville, KS | Marysville, KS | 1 | |
7 | 1 | 16 | Tom Svoboda David City, NE | David City, NE | -6 | |
All transfer |
B Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Anthony Kobus David City, NE | David City, NE | 4 | |
2 | 2 | 52 | Dean Wilkinson Neligh, NE | Neligh, NE | - | |
3 | 4 | 16 | Austin Svoboda David City, NE | David City, NE | 1 | |
4 | 3 | 53 | Michael Landkamer Columbus, NE | Columbus, NE | -1 | |
5 | 6 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 | |
6 | 1 | K57 | Jacob Kahnk Ulysses, NE | Ulysses, NE | -5 | |
7 | 7 | 53C | Daniel Hoevet Blair, NE | Blair, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | James Roebuck Genoa, NE | Genoa, NE | 4 | |
2 | 2 | 27J | Jason Overholt Arlington, NE | Arlington, NE | - | |
3 | 4 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | 1 | |
4 | 3 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | -1 | |
5 | 6 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 1 | |
6 | 1 | 15X | Michael Wolfe Hartington, NE | Hartington, NE | -5 | |
7 | 7 | H57 | Jim Heins Rising City, NE | Rising City, NE | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Dylan Pospisil Norfolk, NE | Norfolk, NE | 1 | |
2 | 3 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 1 | |
3 | 16J | Justin Svoboda David City, NE | David City, NE | - | ||
4 | 4 | 79 | Brian Barber Platte Center, NE | Platte Center, NE | - | |
5 | 5 | 97 | David Johnson Columbus, NE | Columbus, NE | - | |
6 | 6 | 83 | Steven Osantowski Columbus, NE | Columbus, NE | - | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 67 | Damon Richards Rising City, NE | Rising City, NE | 6 | |
2 | 3 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | 1 | |
3 | 6 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 3 | |
4 | 5 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 1 | |
5 | 10 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 5 | |
6 | 9 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 3 | |
7 | 2 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | -5 | |
8 | 8 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | - | |
9 | 4 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | -5 | |
10 | 1 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | -9 | |
11 | 11 | 5X | Terry Tritt York, NE | York, NE | - | |
12 | 12 | 69B | Branden Lotspeich Columbus, NE | Columbus, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | John Bruegman Elkhorn, NE | Elkhorn, NE | 1 | |
2 | 3 | 17K | Nicholas Kimmel Hoskins, NE | Hoskins, NE | 1 | |
3 | 4 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 1 | |
4 | 6 | 52 | Jason Wilkinson Neligh, NE | Neligh, NE | 2 | |
5 | 5 | 95B | Tiffany Bittner Hampton, NE | Hampton, NE | - | |
6 | 1 | 5X | Terry Tritt York, NE | York, NE | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Damon Richards Rising City, NE | Rising City, NE | 3 | |
2 | 2 | 52JR | Cameron Wilkinson Neligh, NE | Neligh, NE | - | |
3 | 5 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 2 | |
4 | 3 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | -1 | |
5 | 1 | 31K | Nate Desive O'Neill, NE | O'Neill, NE | -4 | |
6 | 6 | 69B | Branden Lotspeich Columbus, NE | Columbus, NE | - | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 4 | |
2 | 1 | 7D7 | David Norquest York, NE | York, NE | -1 | |
3 | 6 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | 3 | |
4 | 3 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | -1 | |
5 | 4 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | -1 | |
6 | 7 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | 1 | |
7 | 2 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | -5 | |
8 | 9 | 18 | Randy Nelson Albion, NE | Albion, NE | 1 | |
9 | 8 | 21 | Tom Meyer Pierce, NE | Pierce, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7M | Lance Mielke Norfolk, NE | Norfolk, NE | 2 | |
2 | 1 | 7D7 | David Norquest York, NE | York, NE | -1 | |
3 | 8 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 5 | |
4 | 2 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | -2 | |
5 | 6 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 1 | |
6 | 5 | 69X | Richard Crow Grand Island, NE | Grand Island, NE | -1 | |
7 | 7 | 00 | Shannon Pospisil Norfolk, NE | Norfolk, NE | - | |
8 | 9 | 21 | Tom Meyer Pierce, NE | Pierce, NE | 1 | |
9 | 4 | 18 | Randy Nelson Albion, NE | Albion, NE | -5 | |
All transfer |