Nichols scores win No. 23 of 2020
8/20/2020 -
Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabrica
Krug scores top 10 finish with Malvern Bank Super...
7/5/2019 -
Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern
Blurton Records First Feature Victory of the Seaso...
5/2/2017 -
(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score h
Latest News
Nichols scores win No. 23 of 2020
8/20/2020Picked up win #23 on the year and IMCA weekly series win #552 tonight at the dirty 30 in a great race with the #95. Tonight was for former B&B fabricator and guru, Mr. Scotty Schoknecht as today he is celebrating his heavenly birthday as I’m driving a car he built in 2013....more
Krug scores top 10 finish with Malvern Bank Super Late Models at...
7/5/2019Josh Krug Racing – Omaha, Neb. (07/04/2019) - Josh Krug recorded his fifth top 10 finish of the season finishing ninth Thursday night with the Malvern Bank Super Late Model Series at U.S. 30 Speedway.
Krug started on the pull for his 8-lap heat race and lead the first 7...more
Blurton Records First Feature Victory of the Season at U.S. 30 Sp...
5/2/2017(Photo by Joe Orth Photos)
Inside Line Promotions – COLUMBUS, Neb. (May 2, 2017) – Zach Blurton finally got a good pill draw and he used it to score his first win of 2017, taking the Sprint Series of Nebraska victory last Thursday at U.S. 30 Speedway.
“I’m so relieved we...more
Jason Martin #36 - Strong 2nd Place Finish at Columbus, NE, Moves...
4/28/2017Columbus, NE, 4/28/2017 – .
BM Motorsports has now had 3 consecutive Top 4 finishes.
Racing at the Sprint Series of Nebraska at the US 30 Speedway in Columbus, NE, Martin started 3rd in the A-main and quickly learned the top side was the place to be. Jason worked smoothly...more
2024 Points
IMCA Late ModelsUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60IV | Anthony Roth | Columbus, NE | 242 | - | |
2 | 76 | Zach Zeitner | Bellevue, NE | 217 | -25 | |
3 | 77 | Cory Dumpert | Newman Grove, NE | 216 | -26 | |
4 | 36J | Beau Johnson | Plainview, NE | 193 | -49 | |
5 | 35 | Kale Kosiski | Ralston, NE | 185 | -57 | |
6 | 12B | Alex Banks | Newman Grove, NE | 181 | -61 | |
7 | 16A | Austin Svoboda | David City, NE | 178 | -64 | |
8 | 78 | Logan Cloudt | Blair, NE | 175 | -67 | |
9 | 14 | Chase Osborne | Norfolk, NE | 172 | -70 | |
10 | 36 | Drew Baker | Omaha, NE | 168 | -74 |
View Full Points
IMCA Hobby StockUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Jason Wilkinson | Neligh, NE | 495 | - | |
2 | 45 | Travis Landauer | Albion, NE | 480 | -15 | |
3 | 19H | Colin Hein | Columbus, NE | 479 | -16 | |
4 | 25 | Joe Beller | Norfolk, NE | 411 | -84 | |
5 | 11 | Lyle Oppliger | Columbus, NE | 396 | -99 | |
6 | 2B | Brooke Fluckiger | Columbus, NE | 331 | -164 | |
7 | 55 | Anthony Bruhn | creston, NE | 325 | -170 | |
8 | 10K | Allen Hein | Columbus, NE | 324 | -171 | |
9 | 69L | Branden Lotspeich | Columbus, NE | 322 | -173 | |
10 | 21 | Michael Brengelman | Albion, NE | 297 | -198 |
View Full Points
IMCA Northern SportModUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 97 | David Johnson | Columbus, NE | 435 | - | |
2 | 38 | Riley Osantowski | Columbus, NE | 396 | -39 | |
3 | 16j | Justin Svoboda | David City, NE | 389 | -46 | |
4 | 75 | James Roebuck | Genoa, NE | 381 | -54 | |
5 | 66 | Trevor Noonan | Dorchester, NE | 317 | -118 | |
6 | 50S | Kale Smith | Davenport, NE | 312 | -123 | |
7 | 12 | Lukas Pohlmann | Aurora, NE | 311 | -124 | |
8 | 34 | Luke Meysenburg | David City, NE | 283 | -152 | |
9 | 1T | Robbie Thome | Spalding, NE | 260 | -175 | |
10 | 9X | Lauren Cook | Lincoln, NE | 251 | -184 |
View Full Points
IMCA Stock CarUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18J | Jacob Anson | Albion, NE | 405 | - | |
2 | 50 | Scott Smith | Davenport, NE | 352 | -53 | |
3 | 83 | Jeff Ware | Columbus, NE | 342 | -63 | |
4 | 42 | Kevin Betzen | David City, NE | 337 | -68 | |
5 | 14 | Tristan Grape | Bellwood, NE | 307 | -98 | |
6 | 17R | Dana Rasmussen | Rising City, NE | 280 | -125 | |
7 | 5 | Cameron Wilkinson | Neligh, NE | 222 | -183 | |
8 | 18 | Kyle Krause | Dunkin, NE | 213 | -192 | |
9 | 52 | Kyle Wilkinson | Neligh, NE | 211 | -194 | |
10 | 3TJ | Jefry Thompson | Omaha, NE | 154 | -251 |
View Full Points
IMCA ModifiedUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15h | Jared Hoefelman | Columbus, NE | 227 | - | |
2 | 60IV | Anthony Roth | Columbus, NE | 218 | -9 | |
3 | 16A | Austin Svoboda | David City, NE | 214 | -13 | |
4 | 18 | Terry Richards Jr | Denton, NE | 202 | -25 | |
5 | 1AR | Alex Reetz | Dunlap, IA | 193 | -34 | |
6 | 2T | Cameron Thompson | Omaha, NE | 190 | -37 | |
7 | X52 | Sean Manning | Bennington, NE | 125 | -102 | |
8 | 21H | Scott Bivens | Ceresco, NE | 102 | -125 | |
9 | 4B | Brandon Verbeek | Hickman, NE | 100 | -127 | |
10 | 6 | Ryan Jenkins | Blair, NE | 79 | -148 |
View Full Points
Crown VicUS 30 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17Z | Christopher Nickolite | Bellwood, NE | 439 | - | |
2 | 14 | Kasen Grape | Columbus, NE | 414 | -25 | |
3 | 26 | Colten Ray | Albion, NE | 383 | -56 | |
4 | 43 | Kyler Weist | COLON, NE | 322 | -117 | |
5 | 9 | Levi Miller | Stromsburg, NE | 312 | -127 | |
6 | 98 | Dalton Young | Albion, NE | 243 | -196 | |
7 | 86 | Cody Erickson | Kennard, NE | 240 | -199 | |
8 | 12 | Carter Lueken | Albion, NE | 220 | -219 | |
9 | 48H | Carson Hageman | Overton, NE | 209 | -230 | |
10 | 11C | Camryn Pelster | Elgin, NE | 187 | -252 |